Misunderstood Women's Relaxed T-Shirt
Misunderstood Women's Relaxed T-Shirt
Regular price
£20.99 GBP
Regular price
£38.65 GBP
Sale price
£20.99 GBP
Unit price
/
per
No reviews
The Misunderstood Tee
This soft and comfortable women's t-shirt is perfect for everyday wear. The relaxed fit and smooth fabric make it feel like a second skin, while the "Misunderstood" print on the back adds a touch of personality.
Features:
100% combed and ring-spun cotton for a soft and luxurious feel
Relaxed fit for a comfortable and flattering look
Pre-shrunk fabric to prevent shrinking
Side-seamed construction for a smooth, clean finish
Crew neck
"Misunderstood" print on the back
Styling:
Pair with jeans for a casual look
Dress it up with a jacket and dress pants for a business casual look
Layer it with a tank top or camisole for a more feminine look
Perfect for:
Women of all ages
Anyone who wants a soft, comfortable, and stylish t-shirt
Anyone who wants to make a statement with their clothing
Order your Misunderstood Tee today!
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
No reviews